Bitcoin has been moving in lockstep with Nasdaq index. Or rather, all assets seem to be moving in unison at all times with laggers and leaders sprinkled in. Leads me to believe this is a byproduct of 21st century electronic trading with artificial intelligence algorithms holding most of the liquidity in the markets. Too much correlation on unrelated assets down to the microsecond to be a natural phenomena.
| Asset | Precovid Febuary High | Postcovid High | Current price |
|---|---|---|---|
| Bitcoin | 10522 | 12486 | 10502 |
| Nasdaq stock index | 9730 | 12465 | 10902 |
| Tesla | 195 | 503 | 424 |
| Apple | 81 | 138 | 111 |
| Boeing | 350 | 233 | 158 |
| Gold | 1688 | 2073 | 1884 |
| Silver | 18.9 | 29.8 | 23.4 |
| Walmart | 120 | 151 | 138 |
| Zoom | 92 | 510 | 510 |
| Ethereum | 290 | 487 | 341 |
| Litecoin | 85 | 69 | 45 |
| Bitcoin Cash | 497 | 338 | 216 |
| EOS | 5.5 | 3.9 | 2.5 |
| XRP | 0.35 | 0.32 | 0.23 |
| Dash | 136 | 108 | 68 |
| Orchid | 0.36 | 1.01 | 0.28 |
| Tezos | 3.5 | 4.7 | 2.0 |
| Chainlink | 4.9 | 20.1 | 7.9 |
| 0rx | 0.36 | 0.97 | 0.37 |
| Algorand | .50 | .76 | 0.30 |
| Kybernetwork | .90 | 2.05 | .94 |
submitted by /u/ShotBot
[link] [comments]